VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,785,109 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,059.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,048,177.5 GB  581,849,353
2 Iran (ISLAMIC Republic Of)  98,477,377.1 GB  5,310,320,499
3 Russian Federation  87,325,800.7 GB  1,387,161,134
4 Japan  66,649,315.6 GB  689,869,022
5 United States  52,166,251.7 GB  1,077,309,574
6 Taiwan  49,971,621.7 GB  786,927,466
7 France  45,894,374.2 GB  586,394,769
8 Indonesia  37,856,497.6 GB  884,008,620
9 India  35,417,435.0 GB  764,983,559
10 China  29,420,462.8 GB  770,301,334
11 Viet Nam  28,959,825.9 GB  493,857,087
12 Thailand  19,197,137.6 GB  343,128,375
13 United Arab Emirates  15,492,218.2 GB  515,718,184
14 Hong Kong  14,525,083.5 GB  235,330,889
15 Philippines  12,743,863.3 GB  314,165,852
16 Myanmar  12,733,952.0 GB  223,852,985
17 Malaysia  11,713,721.6 GB  138,972,872
18 Turkmenistan  11,374,782.5 GB  153,526,455
19 Bangladesh  9,450,340.9 GB  386,913,449
20 Ukraine  9,267,311.8 GB  529,731,556
21 Canada  7,968,188.4 GB  81,621,230
22 Saudi Arabia  7,830,454.0 GB  107,402,777
23 Germany  7,760,348.1 GB  239,121,094
24 Turkey  6,634,036.7 GB  97,546,571
25 Singapore  6,596,391.0 GB  378,665,620
26 Iraq  5,629,483.4 GB  224,095,584
27 Australia  5,473,748.1 GB  111,861,774
28 Brazil  5,173,883.4 GB  1,362,347,156
29 United Kingdom  5,149,286.2 GB  125,703,986
30 Lao People's Democratic Republic  4,408,183.5 GB  72,815,372
31 Pakistan  4,289,415.6 GB  103,856,687
32 Nigeria  3,587,035.2 GB  430,574,300
33 Cambodia  3,143,170.6 GB  91,836,859
34 Kenya  3,044,621.4 GB  182,712,658
35 Mexico  2,434,452.2 GB  43,360,289
36 Oman  1,975,581.1 GB  36,010,825
37 Argentina  1,972,887.7 GB  27,242,892
38 Spain  1,921,717.6 GB  20,668,630
39 Netherlands  1,890,624.2 GB  49,735,107
40 Armenia  1,451,638.0 GB  4,859,797
41 Egypt  1,343,263.3 GB  37,376,940
42 Qatar  1,326,015.6 GB  18,744,862
43 Algeria  1,321,235.0 GB  36,659,101
44 Nepal  1,319,895.6 GB  19,603,405
45 Syrian Arab Republic  1,275,699.4 GB  234,802,751
46 Jordan  1,266,571.2 GB  25,231,535
47 Italy  1,209,400.0 GB  14,723,345
48 New Zealand  1,113,816.4 GB  14,850,681
49 Somalia  1,109,953.3 GB  50,327,888
50 Kyrgyzstan  1,108,046.0 GB  12,452,580
51 Macau  1,042,330.9 GB  18,936,688
52 Sudan  1,031,538.9 GB  38,895,746
53 Kazakhstan  1,020,818.6 GB  14,914,596
54 Colombia  1,010,033.5 GB  19,466,707
55 Sweden  989,301.3 GB  17,055,923
56 Ghana  931,662.0 GB  54,866,148
57 Austria  923,220.8 GB  14,502,223
58 Venezuela  838,207.3 GB  25,574,984
59 Chile  809,791.3 GB  14,017,868
60 Belarus  802,998.1 GB  21,407,740
61 Romania  777,185.9 GB  13,373,016
62 Peru  759,564.4 GB  10,503,457
63 Ethiopia  743,948.9 GB  38,694,202
64 Mongolia  691,876.3 GB  11,275,887
65 Libyan Arab Jamahiriya  669,952.6 GB  18,937,529
66 Cote D'ivoire  665,094.2 GB  9,395,972
67 Kuwait  662,996.1 GB  10,237,221
68 Morocco  645,499.6 GB  25,173,444
69 Poland  625,458.9 GB  8,737,293
70 Azerbaijan  594,479.1 GB  10,523,615
71 Latvia  585,996.1 GB  3,000,143
72 Yemen  569,152.2 GB  19,406,816
73 Ecuador  562,343.0 GB  53,510,584
74 Norway  541,683.0 GB  4,670,968
75 Switzerland  511,364.4 GB  34,885,624
76 Palestinian Territory Occupied  497,710.7 GB  12,361,800
77 Belgium  466,671.4 GB  6,235,935
78 South Africa  457,008.2 GB  16,903,072
79 Finland  432,593.1 GB  3,884,042
80 Tanzania United Republic of  417,097.6 GB  10,576,557
81 Israel  396,761.0 GB  8,979,287
82 Afghanistan  395,435.4 GB  14,712,346
83 Uganda  370,691.7 GB  18,853,378
84 Portugal  363,199.9 GB  5,675,966
85 Denmark  329,208.0 GB  3,000,861
86 Lithuania  317,882.2 GB  4,039,685
87 Hungary  315,252.3 GB  4,812,255
88 Czech Republic  313,695.3 GB  4,894,696
89 Georgia  291,119.9 GB  3,511,100
90 Guinea  281,090.6 GB  8,564,763
91 Greece  260,729.4 GB  3,723,481
92 Sri Lanka  250,607.1 GB  6,439,621
93 Gabon  249,210.3 GB  2,606,522
94 Bahrain  223,918.9 GB  3,608,812
95 Tunisia  216,017.5 GB  6,041,281
96 Brunei Darussalam  210,525.9 GB  1,596,820
97 Bulgaria  209,597.4 GB  4,103,763
98 Dominican Republic  207,581.6 GB  6,833,403
99 Lebanon  202,123.7 GB  9,000,394
100 Guatemala  201,268.8 GB  4,362,510
101 Uzbekistan  200,578.2 GB  3,965,127
102 Serbia  196,454.4 GB  3,530,038
103 Panama  181,597.8 GB  4,932,898
104 Bolivia  180,336.2 GB  3,181,183
105 Djibouti  162,354.8 GB  4,236,552
106 Paraguay  153,984.6 GB  2,056,177
107 Ireland  135,033.7 GB  1,871,952
108 Slovenia  132,267.6 GB  1,543,970
109 Croatia (LOCAL Name: Hrvatska)  113,578.4 GB  1,124,419
110 Costa Rica  113,235.8 GB  1,686,982
111 Slovakia (SLOVAK Republic)  109,445.0 GB  1,227,846
112 Moldova Republic of  106,012.2 GB  2,667,997
113 Albania  103,134.6 GB  2,333,066
114 Bosnia and Herzegowina  102,713.2 GB  932,976
115 Cuba  102,611.0 GB  2,655,160
116 Mauritius  98,454.9 GB  1,311,739
117 Jamaica  90,504.4 GB  2,061,278
118 Bhutan  81,038.8 GB  1,678,373
119 Estonia  80,134.2 GB  1,046,779
120 Uruguay  75,917.1 GB  1,113,086
121 Luxembourg  60,612.0 GB  1,317,694
122 Honduras  60,004.2 GB  1,391,294
123 Benin  59,639.0 GB  6,857,207
124 Antigua and Barbuda  58,120.1 GB  1,621,029
125 Cyprus  54,796.5 GB  5,203,791
126 Togo  53,796.0 GB  1,411,496
127 Maldives  51,725.9 GB  901,906
128 Senegal  50,924.7 GB  1,935,107
129 Guam  50,355.1 GB  978,474
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,856.3 GB  652,882
132 Trinidad and Tobago  41,591.9 GB  636,908
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,057.4 GB  1,240,575
135 Cameroon  36,356.2 GB  3,194,048
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,233.0 GB  2,377,946
138 El Salvador  32,793.0 GB  869,424
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.0 GB  342,932
141 Madagascar  28,503.6 GB  749,961
142 Nicaragua  26,963.9 GB  519,977
143 Malta  26,538.2 GB  501,524
144 Namibia  25,291.7 GB  750,193
145 Iceland  24,768.4 GB  747,887
146 Tajikistan  24,733.8 GB  1,196,324
147 Puerto Rico  24,046.6 GB  637,656
148 Palau  23,871.5 GB  181,751
149 Reunion  23,201.3 GB  93,266
150 Seychelles  22,051.7 GB  3,412,112
151 Chad  21,488.7 GB  4,514,013
152 Congo The Democratic Republic of The  21,140.8 GB  1,439,347
153 Angola  20,457.5 GB  724,611
154 Mali  18,216.6 GB  1,058,148
155 Burkina Faso  18,026.8 GB  1,558,999
156 Montenegro  17,662.7 GB  370,302
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,553
159 Zambia  16,187.6 GB  652,962
160 Zimbabwe  15,906.3 GB  2,280,108
161 Saint Lucia  14,914.5 GB  180,310
162 Guyana  13,853.4 GB  298,469
163 Malawi  13,165.3 GB  188,532
164 Papua New Guinea  12,527.9 GB  192,208
165 Suriname  11,140.7 GB  309,564
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,178.4 GB  386,689
169 Belize  8,805.1 GB  514,598
170 French Polynesia  8,744.1 GB  185,136
171 Gambia  8,464.3 GB  3,636,175
172 Aruba  8,364.3 GB  92,074
173 Botswana  8,234.0 GB  189,813
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,136.4 GB  334,681
179 Dominica  5,273.2 GB  293,626
180 Martinique  5,212.5 GB  74,625
181 Equatorial Guinea  5,136.7 GB  315,091
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,598
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,978
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,848
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.3 GB  125,188
193 Cayman Islands  2,528.0 GB  57,085
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,800
196 American Samoa  2,129.9 GB  47,717
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.5 GB  13,845
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4