Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,126 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363285361 2026/04/25 8:44:39 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21363285360 2026/04/25 8:44:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 152.165.x.x OpenVPN In-use
VPN-21363285359 2026/04/25 8:43:49 (0 mins ago) In-use 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363285358 2026/04/25 8:43:36 (0 mins ago) 8:43:56 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21363285357 2026/04/25 8:42:32 (1 mins ago) 8:42:45 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 2.89 MB
VPN-21363285356 2026/04/25 8:42:20 (1 mins ago) 8:42:35 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.29 MB
VPN-21363285355 2026/04/25 8:41:58 (2 mins ago) In-use 2 mins Ukraine Japan 60.73.x.x OpenVPN In-use
VPN-21363285354 2026/04/25 8:41:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363285353 2026/04/25 8:41:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363285352 2026/04/25 8:41:54 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363285351 2026/04/25 8:41:54 (2 mins ago) In-use 2 mins Somalia Japan 133.123.x.x OpenVPN In-use
VPN-21363285350 2026/04/25 8:41:54 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363285349 2026/04/25 8:41:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285348 2026/04/25 8:41:53 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363285347 2026/04/25 8:41:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285346 2026/04/25 8:41:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285345 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21363285344 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363285343 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285342 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285341 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285340 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285339 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins India Japan 124.110.x.x OpenVPN In-use
VPN-21363285338 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285337 2026/04/25 8:41:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285336 2026/04/25 8:41:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285335 2026/04/25 8:41:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285334 2026/04/25 8:41:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285333 2026/04/25 8:41:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285332 2026/04/25 8:41:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363285331 2026/04/25 8:41:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285330 2026/04/25 8:41:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285329 2026/04/25 8:41:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285328 2026/04/25 8:41:48 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363285327 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285326 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285325 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285324 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins Singapore Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21363285323 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285322 2026/04/25 8:41:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363285321 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363285320 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285319 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.205.x.x MS-SSTP In-use
VPN-21363285318 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363285317 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285316 2026/04/25 8:41:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285315 2026/04/25 8:41:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285314 2026/04/25 8:41:45 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285313 2026/04/25 8:41:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285312 2026/04/25 8:41:45 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363285311 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363285310 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285309 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285308 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285307 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285306 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins United States Viet Nam 113.23.x.x OpenVPN In-use
VPN-21363285305 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285304 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285303 2026/04/25 8:41:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285302 2026/04/25 8:41:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.83.x.x OpenVPN In-use
VPN-21363285301 2026/04/25 8:41:43 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285300 2026/04/25 8:41:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285299 2026/04/25 8:41:43 (2 mins ago) In-use 2 mins Nigeria Japan 202.143.x.x OpenVPN In-use
VPN-21363285298 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21363285297 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285296 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363285295 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285294 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Pakistan Japan 123.1.x.x OpenVPN In-use
VPN-21363285293 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285292 2026/04/25 8:41:42 (2 mins ago) 8:41:45 0 mins Korea Republic of Korea Republic of 175.205.x.x MS-SSTP 0.18 MB
VPN-21363285291 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285290 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285289 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285288 2026/04/25 8:41:42 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21363285287 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363285286 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285285 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363285284 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285283 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285282 2026/04/25 8:41:41 (2 mins ago) In-use 2 mins Ukraine Japan 133.123.x.x OpenVPN In-use
VPN-21363285281 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins France Japan 123.1.x.x OpenVPN In-use
VPN-21363285280 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins United States Korea Republic of 219.240.x.x OpenVPN In-use
VPN-21363285279 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285278 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285277 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21363285276 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285275 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285274 2026/04/25 8:41:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363285273 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363285272 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363285271 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285270 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285269 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285268 2026/04/25 8:41:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363285267 2026/04/25 8:41:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285266 2026/04/25 8:41:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285265 2026/04/25 8:41:38 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21363285264 2026/04/25 8:41:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285263 2026/04/25 8:41:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285262 2026/04/25 8:41:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363285261 2026/04/25 8:41:37 (2 mins ago) In-use 2 mins Japan Viet Nam 113.23.x.x OpenVPN In-use
VPN-21363285260 2026/04/25 8:41:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363285259 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285258 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285257 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285256 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285255 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins France Japan 180.197.x.x OpenVPN In-use
VPN-21363285254 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285253 2026/04/25 8:41:36 (2 mins ago) 8:41:49 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363285252 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285251 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21363285250 2026/04/25 8:41:36 (2 mins ago) In-use 2 mins Russian Federation Japan 180.1.x.x SoftEther VPN (UDP) In-use
VPN-21363285249 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285248 2026/04/25 8:41:35 (2 mins ago) 8:41:48 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363285247 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363285246 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363285245 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285244 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Canada Japan 118.105.x.x OpenVPN In-use
VPN-21363285243 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285242 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285241 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363285240 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285239 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285238 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285237 2026/04/25 8:41:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285236 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285235 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363285234 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285233 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285232 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363285231 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21363285230 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285229 2026/04/25 8:41:34 (2 mins ago) 8:41:39 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21363285228 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285227 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363285226 2026/04/25 8:41:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285225 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285224 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285223 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285222 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285221 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285220 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363285219 2026/04/25 8:41:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285218 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285217 2026/04/25 8:41:32 (2 mins ago) 8:41:35 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.07 MB
VPN-21363285216 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21363285215 2026/04/25 8:41:32 (2 mins ago) 8:41:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363285214 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285213 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21363285212 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363285211 2026/04/25 8:41:32 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363285210 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Israel Thailand 223.205.x.x OpenVPN In-use
VPN-21363285209 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285208 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285207 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363285206 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285205 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285204 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285203 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285202 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Turkey Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21363285201 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363285200 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363285199 2026/04/25 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285198 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363285197 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Ukraine Japan 60.73.x.x OpenVPN In-use
VPN-21363285196 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363285195 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins France Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21363285194 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285193 2026/04/25 8:41:30 (2 mins ago) 8:41:36 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363285192 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285191 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins China Japan 126.125.x.x OpenVPN In-use
VPN-21363285190 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363285189 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285188 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285187 2026/04/25 8:41:30 (2 mins ago) 8:41:40 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21363285186 2026/04/25 8:41:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285185 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363285184 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21363285183 2026/04/25 8:41:29 (2 mins ago) 8:41:44 0 mins United States Japan 39.111.x.x OpenVPN 9.46 MB
VPN-21363285182 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363285181 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363285180 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Ukraine Japan 112.138.x.x OpenVPN In-use
VPN-21363285179 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285178 2026/04/25 8:41:29 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363285177 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363285176 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21363285175 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285174 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285173 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285172 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 153.169.x.x OpenVPN In-use
VPN-21363285171 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363285170 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285169 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21363285168 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363285167 2026/04/25 8:41:28 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363285166 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363285165 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363285164 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Japan Japan 121.85.x.x OpenVPN In-use
VPN-21363285163 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363285162 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Ukraine Japan 211.14.x.x OpenVPN In-use
VPN-21363285161 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363285160 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Japan Japan 126.81.x.x OpenVPN In-use
VPN-21363285159 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363285158 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21363285157 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363285156 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Viet Nam United States 104.35.x.x OpenVPN In-use
VPN-21363285155 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363285154 2026/04/25 8:41:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
